<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Merlin U Ward</title>
	<atom:link href="http://merlinuward.com/feed" rel="self" type="application/rss+xml" />
	<link>http://merlinuward.com</link>
	<description>What Does the &#039;U&#039; Stand For?</description>
	<lastBuildDate>Tue, 14 May 2013 15:22:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Nokia Lumia 920: The Smart, The Bad and the Ugly</title>
		<link>http://merlinuward.com/passion/nokia-lumia-920-smart-bad-ugly</link>
		<comments>http://merlinuward.com/passion/nokia-lumia-920-smart-bad-ugly#comments</comments>
		<pubDate>Thu, 28 Feb 2013 21:59:23 +0000</pubDate>
		<dc:creator>Merlin U Ward</dc:creator>
				<category><![CDATA[Passion]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[lumia]]></category>
		<category><![CDATA[lumia 920]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows 8]]></category>

		<guid isPermaLink="false">http://merlinuward.com/?p=2057</guid>
		<description><![CDATA[During Social Media Week 13, I had the pleasure of testing the Nokia Lumia 920 for the whole week! A few tweeps and I, forever dubbed the #EpicNewsTeam, received a set of phones for a trail. Their campaign came with ...]]></description>
			<content:encoded><![CDATA[<p>During Social Media Week 13, I had the pleasure of testing the Nokia Lumia 920 for the whole week! A few tweeps and I, forever dubbed the #EpicNewsTeam, received a set of phones for a trail. Their campaign came with no strings attached, simply use the phone during the week and let them know how it went. Nokia clearly felt they had a superior product to put such confidence in the hands of a dangerously verbose and opinionated group!</p> <p>Needless to say, the phone is state of the art. I will make comparisons to Apple and Android, but only because the phone truly warrants the comparison. Nokia and Windows have stepped up their game and are giving their competitors a run for their money with the Lumia 920.  </p> <p><strong>The Smart<br /> </strong>After being handed the phone I literally had it setup with all my social accounts and email in 5 minutes. The walk through stat up is quick and simple. The five minutes also includes the time to take a picture and tweet it! #SmarterEveryday is no joke. </p> <p>Customizing the homescreen was really fast and easy. You have a choice of three sizes for all apps and some apps, like the AccuWeather.com app, had the option to set the tile as “live” giving it dynamic information on the home screen. Have the tile size options allows you to true set what apps and information you feel are the most important. </p> <p>This phone is also blazing fast! And it must be to be almost constantly animated with those moving tiles on the home screen - more on that later. Switching between screens, and launching apps was very smooth. One of my favorite features was hitting back from the home screen, it brought you right back to your previously launch application, which made it easy to move between apps. </p> <p>On top of it all, the battery life is amazing! I spent all of my days tweeting away, taking photos (which are great in low light by the way) and accessing email. I never ran into an issue with my battery. </p> <p><strong>The Bad<br /> </strong>I had some periodic trouble to with getting the Wifi to connect and stay connected. Another of the #EpicNewsTeam also had an issue with the Wifi in a different location. It seemed to kick the phone off the network when the phone was locked and unlocked. I will say that my home wifi network had no issues. </p> <p>My biggest issue was the lack of apps. I am an avid users of social media management apps, but developers haven’t created anything for the Window OS. Athough the phone is way beyond par on the hardware, the available software is a serious drawback. Apple jumped way ahead with a synchronous OS with tested hardware to boot and savvy developers pumping out apps. Android is cutting in and beginning to build a great synchronous OS and web experience and finally taking hold of the variety of hardware issues. The Nokia Lumia 920 is pulling up really fast. The hardware and software are a great combination, but Windows needs to make a concerted effort to get more apps. </p> <p><strong>The Ugly<br /> </strong>The SkyDrive feature was a bit cumbersome. The aforementioned picture tweet was uploaded using Windows Skydrive, a cloud storage service. Viewing the photo from outside services via mobile was akward, especially from iPhone.  There were no options to switch the photo service for twitter. On the other hand uploading images to Facebook was very easy. I can see SkyDrive being useful, especially when it comes to documents, which can also be viewed from the phone. </p> <p>The next feature was difficult in the bad or the ugly. The windows tiles in constant flux was, in my personal opinion, a bit too much. It made me anxious to constantly see the phone moving, always asking for my attention. It made me want to keep the phone locked, so the screen wasn’t on, which a phone shouldn’t do. </p> <p>All in all, the Nokia Lumia 920 is a great piece of technology! The hardware is very fast, the OS is very smooth and intuitive, which is a big plus from previous Windows phones. You can literally be setup with all the essentials within minutes of turning this phone on. I’m going to continue using this phone for the remainder of my trial (maybe even ask for an extension)… </p> ]]></content:encoded>
			<wfw:commentRss>http://merlinuward.com/passion/nokia-lumia-920-smart-bad-ugly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viral Video Formula Discovered!</title>
		<link>http://merlinuward.com/social-mobile-local/viral-video-formula-discovered</link>
		<comments>http://merlinuward.com/social-mobile-local/viral-video-formula-discovered#comments</comments>
		<pubDate>Wed, 06 Feb 2013 22:42:06 +0000</pubDate>
		<dc:creator>Merlin U Ward</dc:creator>
				<category><![CDATA[SoMoLo]]></category>
		<category><![CDATA[Youtube]]></category>
		<category><![CDATA[aww]]></category>
		<category><![CDATA[B.I.G.]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[big]]></category>
		<category><![CDATA[biggy smalls]]></category>
		<category><![CDATA[cookie monster]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[epic]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[laugh]]></category>
		<category><![CDATA[lol]]></category>
		<category><![CDATA[metics]]></category>
		<category><![CDATA[notorious]]></category>
		<category><![CDATA[nsfw]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[pop culture]]></category>
		<category><![CDATA[sesame street]]></category>
		<category><![CDATA[tuberank]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[virality]]></category>
		<category><![CDATA[wtf]]></category>

		<guid isPermaLink="false">http://merlinuward.com/?p=2043</guid>
		<description><![CDATA[A new platform claims that it has found the formula for viral videos. Well, sorta-kinda. Through a year-long study of viral videos on Youtube, TubeRank has discovered a few insights on the seemingly aloof viral video. I've discussed that there ...]]></description>
			<content:encoded><![CDATA[<p>A new platform claims that it has found the formula for viral videos. Well, sorta-kinda. Through a year-long study of viral videos on Youtube, <a rel="external" href="http://tuberank.joinvan.com/en/inspiration">TubeRank</a> has discovered a few insights on the seemingly aloof viral video. I've discussed that there is <a rel="external" href="http://merlinuward.com/business/pbs-dissects-viral-videos">NO formula for viral videos</a> before, but TubeRank claims the secret is "audience triggers" and "communities of interest." Their site generates video based on these variables to give you viral inspiration! </p> <p>To some extent they're right! A video typically goes viral because one community shares it, and it speaks to certain emotions (triggers) that cause the members of that community to share it. If the video is relatable enough to people outside that specific community it could reach even farther and cause it to "go viral." </p> <p>So, what TubeRank has done is identify these "Triggers" and "Interests" as well as the additional categories of User Generated Content (UCG) and Branded Content and built a platform to find videos. With this platform you can set the intensity of three triggers, such as "LOL", "NSFW" or "EPIC", select up to 3 interests, and choose USG or branded content or both. Voila! They pumped out the top viral videos for that criteria. It's pretty neat! </p> <p>Loads of "LOL" and "EPIC" with Some "Topical" with the "Pop Culture" interest gets you this:<br /> <iframe width="620" height="349" src="http://www.youtube.com/embed/-qTIGg3I5y8" frameborder="0" allowfullscreen></iframe></p> <p>It comes as no surprise that loads of "LOL" and "Kawaii" (aww moments), with a little "WTF" gets you this:<br /> <iframe width="620" height="465" src="http://www.youtube.com/embed/D7_0SOTQLIQ" frameborder="0" allowfullscreen></iframe></p> <p><strong>But there is still a BIG HOLE in the equation.</strong> TubeRank successfully identifies which community interests and what kind of triggers caused viral video to go viral, but it fails to identify how to get these communities to actually share it. The "make it and they will come" method just won't do. "Double Rainbow" sat dormant on YouTube for nearly 2 years until Jimmy Kimmel happened to tweet about it. So, the formula still is incomplete and until the vital question, "How do I get people to notice my videos?" gets answered, we'll all by grasping at clouds hoping we can make it rain. </p> ]]></content:encoded>
			<wfw:commentRss>http://merlinuward.com/social-mobile-local/viral-video-formula-discovered/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Fit, Feel Epic &#8211; Cutting the CRAP</title>
		<link>http://merlinuward.com/passion/fit-feel-epic-cutting-crap</link>
		<comments>http://merlinuward.com/passion/fit-feel-epic-cutting-crap#comments</comments>
		<pubDate>Fri, 14 Dec 2012 15:41:07 +0000</pubDate>
		<dc:creator>Merlin U Ward</dc:creator>
				<category><![CDATA[Passion]]></category>

		<guid isPermaLink="false">http://merlinuward.com/?p=2052</guid>
		<description><![CDATA[The USFitties in partnership with Money Supermarket, started the ‘Get Fit, Feel Epic’ contest for a chance to win both the Fitbit Zip and Fitbit Aria, worth £150 ($240). All I had to do is write about what I do ...]]></description>
			<content:encoded><![CDATA[<p>The <a rel="external" href="http://usfitties.com/lifestyle/win-fitbit-get-fit-feel-epic-competition">USFitties</a> in partnership with Money Supermarket, started the ‘<a rel="external" href="http://go.redirectingat.com/?id=29798X875031&#038;site=usfitties.com&#038;xs=1&#038;url=http%3A%2F%2Fwww.moneysupermarket.com%2Flife-insurance%2Fget-fit-feel-epic%2F&#038;xguid=bd22b4baa40b4099b6bdb5ff27320d49&#038;xcreo=0&#038;sref=http%3A%2F%2Fusfitties.com%2Flifestyle%2Fwin-fitbit-get-fit-feel-epic-competition%2F&#038;pref=">Get Fit, Feel Epic</a>’ contest for a chance to win both the <a rel="external" href="http://usfitties.com/gear/fitbit-new-features-devices-fitbit-one-zip/">Fitbit Zip</a> and <a rel="external" href="http://usfitties.com/review/fitbit-aria-wifi-scales-the-usfitties-review/">Fitbit Aria</a>, worth £150 ($240). All I had to do is write about what I do to get fit and feel epic. </p> <p>Now I'm not a huge health nut. In fact I do my fair share of beer drinking and carb consumption. After moving to NYC I was more active due to all the walking so maintain a weight was difficult. But I believe this is most possible due to some habits I built early in life. It's not about what I should be eating - because let's face it, we always have a vice - but more about declaring what I would absolutely NOT eat or drink. So here it goes, what I do to get fit and feel epic.</p> <p><strong>1. NEVER drink soda<br /> </strong>I haven't drank soda for over 5 years (*with one exception). You boil down soda and all you have is a sticky, overly sweet mess of sugar. Considering your body absorbs water quickly (like boiling water out of a soda) and you're left with the same sticky mess floating around in your body. It tends to stick to all the parts you don't want getting larger. I found that my true attraction to soda was the bubbles. So I drink soda water to get the fix. *The exception: I have been known to have a rum and coke every now and then. The only time I drink soda is in small quantities with alcohol. </p> <p><strong>2. NEVER eat fast food.<br /> </strong>I haven't eaten food from McDonald's in over 8 years. I've limited myself to one trip to Arby's a year, which I actually haven't done since I moved to NYC, and it was only for a roast beef sandwich. Jack In The Box hasn't seen my face in a long time and Taco Bell gives me loose bowels just thinking about it. Quite honestly, after every trip to the Box I've felt awful afterwards. Literally sick. All the aforementioned food, and anything like it, is awful, and after so many years of not eating it, I don't desire it and it actually makes me ill if I eat it. This habit has stemmed to avoiding processed and low quality foods in general, including chocolate syrups, especially processed cheeses and white breads. </p> <p><strong>3. Stay Active<br /> </strong>This goes without saying. Diet &#038; Exercise, Diet &#038; Exercise, Diet &#038; Exercise. Diet being "what you eat (or don't eat) on a regular basis" not "eat healthy for a short while". Exercise being any form of activity! I walk a lot living in a big city. I also stretch at home and make a valiant effort to do 80 - 100 pushups a day. Sometime fast to get the heart rate up, sometimes slow to feel the burn. This of course is only to maintain a weight, not necessarily lose extra pounds! </p> <p>There you have it. 3 simple steps to Get Fit and Feel Epic! </p> ]]></content:encoded>
			<wfw:commentRss>http://merlinuward.com/passion/fit-feel-epic-cutting-crap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The $1 Million Dollar Facebook Post</title>
		<link>http://merlinuward.com/social-mobile-local/1-million-dollar-facebook-post</link>
		<comments>http://merlinuward.com/social-mobile-local/1-million-dollar-facebook-post#comments</comments>
		<pubDate>Sat, 01 Dec 2012 14:43:57 +0000</pubDate>
		<dc:creator>Merlin U Ward</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[SoMoLo]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[588]]></category>
		<category><![CDATA[daniel]]></category>
		<category><![CDATA[fake]]></category>
		<category><![CDATA[hoax]]></category>
		<category><![CDATA[jackpot]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nolan daniels]]></category>
		<category><![CDATA[powerball]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[snopes]]></category>
		<category><![CDATA[winner]]></category>
		<category><![CDATA[winning]]></category>

		<guid isPermaLink="false">http://merlinuward.com/?p=2034</guid>
		<description><![CDATA[A Facebook user Nolan Daniels posted a images of himself holding what appears to be the winning lottery ticket worth $588 million dollars. At the time of this post, Powerball has yet to declare the winner from Arizona. Huffington Posts ...]]></description>
			<content:encoded><![CDATA[<p>A Facebook user <a rel="external" href="https://www.facebook.com/photo.php?fbid=10151174983342730&#038;set=a.10151174983332730.452757.628792729&#038;type=1&#038;theater">Nolan Daniels posted a images of himself</a> holding what appears to be the winning lottery ticket worth $588 million dollars. At the time of this post, Powerball has yet to declare the winner from Arizona. <a rel="external" href="http://www.huffingtonpost.com/2012/11/30/nolan-daniels-powerball-hoax-winner-facebook_n_2220610.html">Huffington Posts</a> makes the unsubstantiated claim this is a hoax, although it is plausible. It is plausible this post is a hoax because of one questions: </p> <blockquote><p>Would you pay a million dollars for a million shares of your Facebook posts? </p></blockquote> <p><a rel="lightbox[post-2034]" href="http://merlinuward.com/wp-content/uploads/2012/12/Nolan2.png"><img src="http://merlinuward.com/wp-content/uploads/2012/12/Nolan2-630x315.png" alt="" title="Nolan Daniel Powerball Jackpot" width="630" height="315" class="aligncenter size-news-medium wp-image-2035" /></a></p> <p>In his post he wrote "Looks like I won't be going to work EVER!!!! Share this photo and I will give a random person 1 million dollars!". The post has since "gone viral" and has over 1.6 million shares. Many of the shares with descriptions stating it can't hurt, even if it is a hoax, because the chances of winning are better than the lottery. The "share to win" is a lame marketing tactic used by immature brands, but at least they have a reason for doing it. What I can't figure out is what Daniels' motivation is for giving away a million dollars of his winnings. </p> <p>It's not charitable, it's relatively a lot of money for the winner - perhaps no longer to Daniels - and all for a bunch of Facebook shares? Truth or Fake, one thing we do know for certain is that Nolan Daniels has an insatiable ego. </p> ]]></content:encoded>
			<wfw:commentRss>http://merlinuward.com/social-mobile-local/1-million-dollar-facebook-post/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Pockets, Herb Sauce, Cheesy Drizzle</title>
		<link>http://merlinuward.com/marketing/hot-pockets-herb-sauce-cheesy-drizzle</link>
		<comments>http://merlinuward.com/marketing/hot-pockets-herb-sauce-cheesy-drizzle#comments</comments>
		<pubDate>Thu, 01 Nov 2012 15:54:49 +0000</pubDate>
		<dc:creator>Merlin U Ward</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Youtube]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[Andy Milonakism]]></category>
		<category><![CDATA[Brodus Clay]]></category>
		<category><![CDATA[cheesy drizzle]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[gangster]]></category>
		<category><![CDATA[hip hop]]></category>
		<category><![CDATA[hot pockets]]></category>
		<category><![CDATA[hott]]></category>
		<category><![CDATA[lean pockets]]></category>
		<category><![CDATA[microwave]]></category>
		<category><![CDATA[munchies]]></category>
		<category><![CDATA[snoop dogg]]></category>
		<category><![CDATA[snoop lion]]></category>
		<category><![CDATA[Superstar]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[WWE]]></category>

		<guid isPermaLink="false">http://merlinuward.com/?p=2023</guid>
		<description><![CDATA[A brand mashup of Hip Hop and product is nothing new to the market. Toyota pulled a stunt like this with The Parents campaign. The mashup of Hip Hop and Hotpockets actually seems like a natural combination. Who other to ...]]></description>
			<content:encoded><![CDATA[<p>A brand mashup of Hip Hop and product is nothing new to the market. Toyota pulled a stunt like this with <a rel="external" href="http://merlinuward.com/marketing/advertising/toyota-viral-marketing#.UJKX68XA8fw" target="_blank">The Parents campaign</a>. The mashup of Hip Hop and Hotpockets actually seems like a natural combination. Who other to "rep the Co." than munchies enthusiast Snoop Dogg (err, Snoop Lion, if you listen to Reggae). So here is the "brand-mash" music video: </p> <p><object width="625" height="352"><param name="movie" value="http://www.youtube-nocookie.com/v/Qr22iCGxDBo?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/Qr22iCGxDBo?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="625" height="352" allowscriptaccess="always" allowfullscreen="true"></embed></object></p> <blockquote><p>The Best Quotables: </p> <p>"Cheesy Drizzle"<br /> "Da Big Sauce Boss"<br /> "Setting off smoke alarms"<br /> "Pocket Like It's Hot"<br /> "Heat it up, to eat it up"<br /> "Hungry kids in the hood"<br /> "When your munchies get an attitude"<br /> "Chomping hot pockets is how you get ahizzay" </p></blockquote> <p><strong>Full Lyrics:</strong><br /> Hungry kids in the crib ma<br /> Pocket like it's hot<br /> Pocket like it's hot<br /> Pocket like it's hot<br /> When the craving's got a hold of you<br /> Pocket like it's hot<br /> Pocket like it's hot<br /> Pocket like it's hot<br /> And yo munchies get a attitude<br /> Pocket like it's hot<br /> Pocket like it's hot<br /> Pocket like it's hot<br /> I've got the pockets in my arms<br /> Settin' off smoke alarms<br /> And I eat 'em smokin hot<br /> 'Cause I got it going on<br /> -<br /> I'm a hot dude, with some hot dreams<br /> Getting fired up, letting off steam<br /> Everybody showing love -- Herbie's in da tub<br /> Checkin' applications for the Hot Pockets fan club<br /> Pepperoni pizza, much better than some fish eggs<br /> The interior too hot let it cool off for a few secs<br /> I'm running for the taste, that can be my phys ed<br /> Chompin Hot Pockets, that's how you get ahizzead<br /> Winners get the meaty meats,<br /> Winners get da cheesy eats<br /> The tag-team meal that's too hot for TV<br /> Get off my pockets, you gotta backup<br /> Yup that's whatssup, now sign the prenups<br /> Me and Hot Pockets never gonna splitup<br /> You should think about it.....take a second.<br /> -<br /> I bring the heat, but y'all knew that<br /> Da Big Sauce Boss, yeah, I had to do that<br /> I keep it fired up, even when I'm inside<br /> You take what's mine, then ya gonna have to run 'n hide<br /> He light 'em up so much that everybody talks<br /> They all wanna turn in his Hot Pockets Box<br /> Two, one, yep, three these Pockets are H O double T<br /> Smokey temps hitting that three thirty three<br /> If you can't stand it this hot<br /> Then you can't chill with me<br /> So bring your friends, we going on a wild ride<br /> Herb Sauce tender meats heat yo insides<br /> So don't change the dizzle, turn it up a lizzle<br /> Got some cheesy drizzle dripping on my shizzle<br /> Waiting on the brizzle's, the pizzle, the dizzle Gs, when da cheese hits your tongue it'll scream "Fo Sizzle"<br /> -<br /> Hungry kids in the crib ma<br /> Pocket like it's hot<br /> Pocket like it's hot<br /> Pocket like it's hot<br /> When the craving's got a hold of you<br /> Pocket like it's hot<br /> Pocket like it's hot<br /> Pocket like it's hot<br /> And yo munchies get a attitude<br /> Pocket like it's hot<br /> Pocket like it's hot<br /> Pocket like it's hot<br /> I've got the pockets in my arms<br /> Settin' off smoke alarms<br /> And I eat 'em smokin hot<br /> 'Cause I got it going on</p> ]]></content:encoded>
			<wfw:commentRss>http://merlinuward.com/marketing/hot-pockets-herb-sauce-cheesy-drizzle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ComfortablySmug Apologizes for Misinformation</title>
		<link>http://merlinuward.com/social-mobile-local/comfortablysmug-apologizes-misinformation</link>
		<comments>http://merlinuward.com/social-mobile-local/comfortablysmug-apologizes-misinformation#comments</comments>
		<pubDate>Wed, 31 Oct 2012 16:22:04 +0000</pubDate>
		<dc:creator>Merlin U Ward</dc:creator>
				<category><![CDATA[SoMoLo]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[anonymity]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[christopher wright]]></category>
		<category><![CDATA[comfortably smug]]></category>
		<category><![CDATA[comfortablysmug]]></category>
		<category><![CDATA[coned]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[congressional]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[fake]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[frankenstorm]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[lies]]></category>
		<category><![CDATA[misinformation]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[resign]]></category>
		<category><![CDATA[retweet]]></category>
		<category><![CDATA[romney]]></category>
		<category><![CDATA[sandy]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://merlinuward.com/?p=2010</guid>
		<description><![CDATA[During Hurricane Sandy, @ComfortablySmug sent out a series of tweets, which received many retweets, that were entirely misinformation. He made claims about the status of power, flooding and other public services. He blatantly abused the anonymity the internet provided. As ...]]></description>
			<content:encoded><![CDATA[<p>During Hurricane Sandy, <a rel="external" href="http://twitter.com/comfortablysmug">@ComfortablySmug</a> sent out a series of tweets, which received many retweets, that were entirely misinformation. He made claims about the status of power, flooding and other public services. He blatantly abused the anonymity the internet provided. As reported by <a rel="external" href="http://www.buzzfeed.com/jackstuef/the-man-behind-comfortablysmug-hurricane-sandys">Buzzfeed.com</a>, this man also sits on the congressional Campaign for Christopher Wright as a consultant as reported by Buzzfeed contributor <a rel="external" href="http://www.buzzfeed.com/jackstuef">Jack Stuef</a>. </p> <blockquote><p>What @comfortablysmug didn’t count on, apparently, was losing that anonymity. Based on photos he censored and posted to the account but I found unedited elsewhere, @comfortablysmug is Shashank Tripathi, a hedge fund analyst and the campaign manager of Christopher R. Wight, this year’s Republican candidate for the U.S. House from New York’s 12th Congressional District... He's listed <a rel="external" href="http://www.meetup.com/MittRomneyNYC/events/85852272/">here </a>by a local Republican group coordinating volunteers for a Romney phone bank. He's 29 years old.</p></blockquote> <p><a rel="lightbox[post-2010]" href="http://merlinuward.com/wp-content/uploads/2012/10/buzzfeed.jpg"><img src="http://merlinuward.com/wp-content/uploads/2012/10/buzzfeed.jpg" alt="" title="Buzzfeed Image: @ComfortablySmug" width="625" height="363" class="aligncenter size-full wp-image-2011" /></a></p> <p>At 7:24 PM on October 30th, he sent out an official apology. He has also resigned from the congressional campaign of Christopher Wright. </p> <blockquote class="twitter-tweet tw-align-center"><p>I wish to offer the people of New York a sincere, humble and unconditional apology. <a rel="external" href="http://t.co/kIRDqgFR" title="http://twitter.com/ComfortablySmug/status/263466343360253952/photo/1">twitter.com/ComfortablySmu…</a></p> <p>&mdash; ComfortablySmug (@ComfortablySmug) <a rel="external" href="https://twitter.com/ComfortablySmug/status/263466343360253952" data-datetime="2012-10-31T02:24:06+00:00">October 31, 2012</a></p></blockquote> <p><script src="//platform.twitter.com/widgets.js" charset="utf-8"></script></p> ]]></content:encoded>
			<wfw:commentRss>http://merlinuward.com/social-mobile-local/comfortablysmug-apologizes-misinformation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Rules for Delivering Your Passion</title>
		<link>http://merlinuward.com/business/3-rules-marketing-real-life-social-media</link>
		<comments>http://merlinuward.com/business/3-rules-marketing-real-life-social-media#comments</comments>
		<pubDate>Sun, 28 Oct 2012 05:42:35 +0000</pubDate>
		<dc:creator>Merlin U Ward</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SoMoLo]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[hashtag]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[target]]></category>

		<guid isPermaLink="false">http://merlinuward.com/?p=1960</guid>
		<description><![CDATA[Everyone has a passion and often times we want to share this passion with others. Your message is important to you, but when you are delivering your message to others, you must consider where you deliver it, to whom you ...]]></description>
